Real Estate
30 stocks we cover, with a median revenue growth +5.5% and a median operating margin 37.2% over the last 12 months.
All real estate stocks
By market value. Tap a column to sort.
| Company | Price | Today |
|---|---|---|
WELLWelltower | $234.60 | +0.61% |
PLDPrologis | $127.98 | −0.03% |
EQIXEquinix | $1,013.70 | −2.22% |
AMTAmerican Tower | $187.78 | +1.02% |
SPGSimon Property Group | $217.75 | +0.94% |
DLRDigital Realty | $180.70 | −1.21% |
PSAPublic Storage | $324.77 | +2.43% |
ORealty Income | $56.93 | 0.00% |
| VMRKVivmark Residential | $61.90 | +0.24% |
VTRVentas | $84.80 | +1.30% |
CCICrown Castle | $88.69 | −0.16% |
CBRECBRE Group | $128.85 | +0.21% |
IRMIron Mountain | $116.55 | −1.55% |
EXRExtra Space Storage | $151.32 | +0.95% |
VICIVici Properties | $24.46 | −0.24% |
SBACSBA Communications | $187.15 | +1.23% |
HSTHost Hotels & Resorts | $25.30 | −1.56% |
ESSEssex Property Trust | $264.18 | −0.39% |
KIMKimco Realty | $24.52 | +0.41% |
INVHInvitation Homes | $26.56 | −0.30% |
WYWeyerhaeuser | $20.35 | +3.04% |
REGRegency Centers | $74.59 | −0.52% |
MAAMid-America Apartment Communities | $117.21 | −0.89% |
DOCHealthpeak Properties | $19.03 | +0.48% |
CSGPCoStar Group | $30.17 | +7.21% |
UDRUDR | $35.52 | +0.28% |
CPTCamden Property Trust | $100.69 | −0.25% |
BXPBXP | $62.80 | −0.35% |
FRTFederal Realty Investment Trust | $110.19 | −1.12% |
AREAlexandria Real Estate Equities | $40.20 | −0.99% |




























